This lot provides a fantastic opportunity to build your dream mountain home, just a stones throw from all of the activity that Leatherwood Mountains has to offer! Meadow lot number 5 is located just inside the gate and sits above the newly resurfaced tennis and pickleball courts. Owners could easily walk down to the community pool and pavilion from this site. The retail businesses located at the entrance to the development include extensive equestrian facilities including a covered riding pavilion, performance arena, round training pen, as well as an outdoor riding ring. There is also a seasonal restaurant, campground, trout fishing waters, zipline course, and a guided trail riding program. The restaurant and equestrian facilities provide plenty of entertainment just a short walk from this lot. There are not many lots available near the entrance to the community and especially none that have a view overlooking the tennis courts!! The trail system at Leatherwood is quite extensive spanning over 50 miles spread out over 5000 acres of land. These trails are recorded easements and will always be available to Leatherwood property owners. If you are looking for a spot to build a vacation home or a full-time residence this lot should be considered. The meadow area is very appealing for it's central location, especially for full-time residents. Make a time to see this lot today as it may be gone tomorrow!
| MLS # | 256069 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $1,100 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 154 |
| Listing Provided By | Leatherwood Mountains Homes & Sales, Llc. | Trevor Whitson |
| Zoning | Residential |
|---|---|
| Acreage | 6.09 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Acreage |
|---|---|
| Topography | Sloping |
| Utilities | Underground Utilities, High Speed Internet Available |
|---|---|
| Sewer | Not Connected, Sewer Applied For Permit |
| Tax Annual Amount | 593 |
|---|---|
| Tax Book Number | 0954/0202 |
| Tax Lot | 5 |
| Community Features | Clubhouse, Equestrian Community, Fishing, Gated, Pickleball, Pool, Tennis Courts, Trails Paths, Long Term Rental Allowed, Short Term Rental Allowed |
|---|
| State | NC |
|---|---|
| County | Wilkes |
| City | Ferguson |
| Zip Code | 28624 |
| Area | 3 Elk | Stoney Fork (Jobs Cabin | Elk | WILKES) |
| Community Name | Leatherwood |
| School District | Wilkes Central |
| Elementary School | Wilkesboro |
| High School | Wilkes Central |
| Listing VS Median (in Leatherwood) | |
Price: $89,500 low | high Med: $799,000 On site: 154 low | high Med: 169.000000 | |
| State | NC |
|---|---|
| County | Wilkes |
| City | Ferguson |
| Zip Code | 28624 |
| Area | 3 Elk | Stoney Fork (Jobs Cabin | Elk | WILKES) |
| Community Name | Leatherwood |
| School District | Wilkes Central |
| Elementary School | Wilkesboro |
| High School | Wilkes Central |
| Listing VS Median (in Leatherwood) | |
Price: $89,500 low | high Med: $799,000 On site: 154 low | high Med: 169.000000 | |